<?xml version="1.0" ?>
<rss version="2.0">
	<channel>

		<title>CICLOPS</title>
		<description>Cassini Imaging Central Laboratory for Operations - The source of Cassini high-resolution images of Saturn and its rings and moons</description>
		<link>http://www.ciclops.org/</link>

		<item>
			<title>Daily Image Release: Blasted Janus</title>
			<link>http://www.ciclops.org/view/6413/Blasted_Janus</link>
			<guid>http://www.ciclops.org/view/6413/Blasted_Janus</guid>
			<pubDate>Mon, 06 Sep 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6413/Blasted_Janus"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6413_15556_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn's moon Janus shows the scars of impacts in this Cassini image of craters light and dark.			</description>
		</item>
		<item>
			<title>Event: Dione Rev 137 Raw Preview</title>
			<link>http://www.ciclops.org/view_event/141/Dione_Rev_137_Raw_Preview</link>
			<guid>http://www.ciclops.org/view_event/141/Dione_Rev_137_Raw_Preview</guid>
			<pubDate>Sat, 04 Sep 2010 08:50:00 MDT</pubDate>
			<category>Event</category>
			<description>&lt;a href="http://www.ciclops.org/view_event/141/Dione_Rev_137_Raw_Preview"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6524_15637_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;These raw, unprocessed images of Saturn's moon Dione were taken on Sept. 4, 2010.			</description>
		</item>
		<item>
			<title>Special Image Release: Dione 'Rev 137' Raw Preview #8</title>
			<link>http://www.ciclops.org/view/6531/Dione_Rev_137_Raw_Preview_8</link>
			<guid>http://www.ciclops.org/view/6531/Dione_Rev_137_Raw_Preview_8</guid>
			<pubDate>Sat, 04 Sep 2010 08:39:26 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6531/Dione_Rev_137_Raw_Preview_8"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6531_15644_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Dione was taken on September 4, 2010 and received on Earth September 4, 2010.			</description>
		</item>
		<item>
			<title>Special Image Release: Dione 'Rev 137' Raw Preview #7</title>
			<link>http://www.ciclops.org/view/6530/Dione_Rev_137_Raw_Preview_7</link>
			<guid>http://www.ciclops.org/view/6530/Dione_Rev_137_Raw_Preview_7</guid>
			<pubDate>Sat, 04 Sep 2010 08:38:54 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6530/Dione_Rev_137_Raw_Preview_7"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6530_15643_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Dione was taken on September 4, 2010 and received on Earth September 4, 2010.			</description>
		</item>
		<item>
			<title>Special Image Release: Dione 'Rev 137' Raw Preview #6</title>
			<link>http://www.ciclops.org/view/6529/Dione_Rev_137_Raw_Preview_6</link>
			<guid>http://www.ciclops.org/view/6529/Dione_Rev_137_Raw_Preview_6</guid>
			<pubDate>Sat, 04 Sep 2010 08:38:27 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6529/Dione_Rev_137_Raw_Preview_6"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6529_15642_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Dione was taken on September 4, 2010 and received on Earth September 4, 2010.			</description>
		</item>
		<item>
			<title>Special Image Release: Dione 'Rev 137' Raw Preview #5</title>
			<link>http://www.ciclops.org/view/6528/Dione_Rev_137_Raw_Preview_5</link>
			<guid>http://www.ciclops.org/view/6528/Dione_Rev_137_Raw_Preview_5</guid>
			<pubDate>Sat, 04 Sep 2010 08:37:24 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6528/Dione_Rev_137_Raw_Preview_5"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6528_15641_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Dione was taken on September 4, 2010 and received on Earth September 4, 2010.			</description>
		</item>
		<item>
			<title>Special Image Release: Dione 'Rev 137' Raw Preview #4</title>
			<link>http://www.ciclops.org/view/6527/Dione_Rev_137_Raw_Preview_4</link>
			<guid>http://www.ciclops.org/view/6527/Dione_Rev_137_Raw_Preview_4</guid>
			<pubDate>Sat, 04 Sep 2010 08:35:31 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6527/Dione_Rev_137_Raw_Preview_4"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6527_15640_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Dione was taken on September 4, 2010 and received on Earth September 4, 2010.			</description>
		</item>
		<item>
			<title>Special Image Release: Dione 'Rev 137' Raw Preview #3</title>
			<link>http://www.ciclops.org/view/6525/Dione_Rev_137_Raw_Preview_3</link>
			<guid>http://www.ciclops.org/view/6525/Dione_Rev_137_Raw_Preview_3</guid>
			<pubDate>Sat, 04 Sep 2010 08:33:14 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6525/Dione_Rev_137_Raw_Preview_3"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6525_15638_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Dione was taken on September 4, 2010 and received on Earth September 4, 2010.			</description>
		</item>
		<item>
			<title>Special Image Release: Dione 'Rev 137' Raw Preview #2</title>
			<link>http://www.ciclops.org/view/6524/Dione_Rev_137_Raw_Preview_2</link>
			<guid>http://www.ciclops.org/view/6524/Dione_Rev_137_Raw_Preview_2</guid>
			<pubDate>Sat, 04 Sep 2010 08:32:36 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6524/Dione_Rev_137_Raw_Preview_2"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6524_15637_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Dione was taken on September 4, 2010 and received on Earth September 4, 2010.			</description>
		</item>
		<item>
			<title>Special Image Release: Dione 'Rev 137' Raw Preview #1</title>
			<link>http://www.ciclops.org/view/6523/Dione_Rev_137_Raw_Preview_1</link>
			<guid>http://www.ciclops.org/view/6523/Dione_Rev_137_Raw_Preview_1</guid>
			<pubDate>Sat, 04 Sep 2010 08:29:27 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6523/Dione_Rev_137_Raw_Preview_1"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6523_15636_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Dione was taken on September 4, 2010 and received on Earth September 4, 2010.			</description>
		</item>
		<item>
			<title>Daily Image Release: High-Phase Plumes</title>
			<link>http://www.ciclops.org/view/5882/High-Phase_Plumes</link>
			<guid>http://www.ciclops.org/view/5882/High-Phase_Plumes</guid>
			<pubDate>Fri, 03 Sep 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/5882/High-Phase_Plumes"&gt;&lt;img src="http://www.ciclops.org/media/ir/2009/5882_15564_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn's moon Enceladus, imaged at high phase, shows off its spectacular water ice plumes emanating from its south polar region.			</description>
		</item>
		<item>
			<title>Daily Image Release: Beyond Curved Rings</title>
			<link>http://www.ciclops.org/view/6481/Beyond_Curved_Rings</link>
			<guid>http://www.ciclops.org/view/6481/Beyond_Curved_Rings</guid>
			<pubDate>Thu, 02 Sep 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6481/Beyond_Curved_Rings"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6481_15550_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn's rings appear curved in this Cassini view which also shows the moon Janus in the distance.			</description>
		</item>
		<item>
			<title>Daily Image Release: Crescent Dione</title>
			<link>http://www.ciclops.org/view/6393/Crescent_Dione</link>
			<guid>http://www.ciclops.org/view/6393/Crescent_Dione</guid>
			<pubDate>Wed, 01 Sep 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6393/Crescent_Dione"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6393_15547_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;A thin crescent of cratered terrain is illuminated on Saturn's third largest moon, Dione.			</description>
		</item>
		<item>
			<title>Daily Image Release: 'Fan' Spread Wide</title>
			<link>http://www.ciclops.org/view/6412/Fan_Spread_Wide</link>
			<guid>http://www.ciclops.org/view/6412/Fan_Spread_Wide</guid>
			<pubDate>Tue, 31 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6412/Fan_Spread_Wide"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6412_15546_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini spies a "fan" in Saturn's tenuous F ring.			</description>
		</item>
		<item>
			<title>Daily Image Release: Tethys Before Titan</title>
			<link>http://www.ciclops.org/view/5904/Tethys_Before_Titan</link>
			<guid>http://www.ciclops.org/view/5904/Tethys_Before_Titan</guid>
			<pubDate>Mon, 30 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/5904/Tethys_Before_Titan"&gt;&lt;img src="http://www.ciclops.org/media/ir/2009/5904_15540_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Terrain on Saturn's moon Tethys, defined with craters, is shown in front of the hazy atmosphere of the larger moon Titan in this Cassini image.			</description>
		</item>
		<item>
			<title>Meeting Abstracts: Global Thermal Segregation Explains Iapetus' Global Appearance</title>
			<link>http://www.ciclops.org/view/6519/Global_Thermal_Segregation_Explains_Iapetus_Global_Appearance</link>
			<guid>http://www.ciclops.org/view/6519/Global_Thermal_Segregation_Explains_Iapetus_Global_Appearance</guid>
			<pubDate>Fri, 27 Aug 2010 11:15:00 MDT</pubDate>
			<category>Meeting Abstracts</category>
			<description>.			</description>
		</item>
		<item>
			<title>Meeting Abstracts: Impact Crater Size-Frequency Distributions (SFD) on Saturnian Satellites in Comparison with Possible Impactor Populations</title>
			<link>http://www.ciclops.org/view/6520/Impact_Crater_Size-Frequency_Distributions_SFD_on_Saturnian_Satellites_in_Comparison_with_Possible_Impactor_Populations</link>
			<guid>http://www.ciclops.org/view/6520/Impact_Crater_Size-Frequency_Distributions_SFD_on_Saturnian_Satellites_in_Comparison_with_Possible_Impactor_Populations</guid>
			<pubDate>Fri, 27 Aug 2010 11:15:00 MDT</pubDate>
			<category>Meeting Abstracts</category>
			<description>.			</description>
		</item>
		<item>
			<title>Daily Image Release: Narrow Band</title>
			<link>http://www.ciclops.org/view/5736/Narrow_Band</link>
			<guid>http://www.ciclops.org/view/5736/Narrow_Band</guid>
			<pubDate>Fri, 27 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/5736/Narrow_Band"&gt;&lt;img src="http://www.ciclops.org/media/ir/2009/5736_13414_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The shadows of Saturn's rings cast onto the planet appear as a thin band at the equator in this image taken as the planet approached its August 2009 equinox.			</description>
		</item>
		<item>
			<title>Daily Image Release: A-Ring Propeller</title>
			<link>http://www.ciclops.org/view/6425/A-Ring_Propeller</link>
			<guid>http://www.ciclops.org/view/6425/A-Ring_Propeller</guid>
			<pubDate>Thu, 26 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6425/A-Ring_Propeller"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6425_15536_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;A propeller-shaped structure, created by an unseen moon, can be seen in Saturn's A ring.			</description>
		</item>
		<item>
			<title>Daily Image Release: Infringing Darkness</title>
			<link>http://www.ciclops.org/view/6380/Infringing_Darkness</link>
			<guid>http://www.ciclops.org/view/6380/Infringing_Darkness</guid>
			<pubDate>Wed, 25 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6380/Infringing_Darkness"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6380_15534_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Some of Iapetus' dark surface interrupts the moon's lighter terrain in this Cassini view.			</description>
		</item>
		<item>
			<title>Secondary Papers: Subsurface Heat Transfer on Enceladus: Conditions under Which Melting Occurs</title>
			<link>http://www.ciclops.org/view/6517/Subsurface_Heat_Transfer_on_Enceladus_Conditions_under_Which_Melting_Occurs</link>
			<guid>http://www.ciclops.org/view/6517/Subsurface_Heat_Transfer_on_Enceladus_Conditions_under_Which_Melting_Occurs</guid>
			<pubDate>Tue, 24 Aug 2010 16:00:00 MDT</pubDate>
			<category>Secondary Papers</category>
			<description>.			</description>
		</item>
		<item>
			<title>Secondary Papers: Saturn: Atmosphere, Ionosphere, and Magnetosphere</title>
			<link>http://www.ciclops.org/view/6518/Saturn_Atmosphere_Ionosphere_and_Magnetosphere</link>
			<guid>http://www.ciclops.org/view/6518/Saturn_Atmosphere_Ionosphere_and_Magnetosphere</guid>
			<pubDate>Tue, 24 Aug 2010 16:00:00 MDT</pubDate>
			<category>Secondary Papers</category>
			<description>.			</description>
		</item>
		<item>
			<title>Daily Image Release: Activity Past Dark Side</title>
			<link>http://www.ciclops.org/view/6231/Activity_Past_Dark_Side</link>
			<guid>http://www.ciclops.org/view/6231/Activity_Past_Dark_Side</guid>
			<pubDate>Tue, 24 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6231/Activity_Past_Dark_Side"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6231_15537_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn's moon Enceladus, seen beyond the outline of the planet's night side, spews water ice from its south polar region.			</description>
		</item>
		<item>
			<title>Looking Ahead: Rev137</title>
			<link>http://www.ciclops.org/view/6516/Rev137</link>
			<guid>http://www.ciclops.org/view/6516/Rev137</guid>
			<pubDate>Mon, 23 Aug 2010 16:10:00 MDT</pubDate>
			<category>Looking Ahead</category>
			<description>&lt;a href="http://www.ciclops.org/view/6516/Rev137"&gt;&lt;img src="http://www.ciclops.org/media/me/2010/6516_15625_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini continues its new tour of the Saturn system with the 20-day-long Rev137, the spacecraft's 138th orbit around the Ringed Planet and the third full orbit of the Cassini Solstice Mission.			</description>
		</item>
		<item>
			<title>Daily Image Release: Smooth Telesto</title>
			<link>http://www.ciclops.org/view/5819/Smooth_Telesto</link>
			<guid>http://www.ciclops.org/view/5819/Smooth_Telesto</guid>
			<pubDate>Mon, 23 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/5819/Smooth_Telesto"&gt;&lt;img src="http://www.ciclops.org/media/ir/2009/5819_15531_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The smooth surface of Saturn's moon Telesto is documented in this image captured during Cassini's Aug. 27, 2009, flyby.			</description>
		</item>
	</channel>
</rss>
 
