<?xml version="1.0" ?>
<rss version="2.0">
	<channel>

		<title>CICLOPS</title>
		<description>Cassini Imaging Central Laboratory for Operations - The source of Cassini high-resolution images of Saturn and its rings and moons</description>
		<link>http://www.ciclops.org/</link>

		<item>
			<title>Daily Image Release: Dione on a Diagonal</title>
			<link>http://www.ciclops.org/view/7003/Dione_on_a_Diagonal</link>
			<guid>http://www.ciclops.org/view/7003/Dione_on_a_Diagonal</guid>
			<pubDate>Mon, 30 Jan 2012 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7003/Dione_on_a_Diagonal"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/7003_16860_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn and Dione appear askew in this Cassini view with the north poles rotated to the right, as if they were threaded along on the thin diagonal line of the planet's rings.			</description>
		</item>
		<item>
			<title>Daily Image Release: Past Night</title>
			<link>http://www.ciclops.org/view/7009/Past_Night</link>
			<guid>http://www.ciclops.org/view/7009/Past_Night</guid>
			<pubDate>Mon, 23 Jan 2012 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7009/Past_Night"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/7009_16857_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn's moon Mimas peeks out from behind the night side of the larger moon Dione in this Cassini image captured during the spacecraft's Dec. 12, 2011, flyby of Dione.			</description>
		</item>
		<item>
			<title>Meeting Abstracts: Jetting Activity and Thermal Emission across the South Polar Terrain of Enceladus: Observations and Comparisons with Shear-Heating Models</title>
			<link>http://www.ciclops.org/view/7050/Jetting_Activity_and_Thermal_Emission_across_the_South_Polar_Terrain_of_Enceladus_Observations_and_Comparisons_with_Shear-Heating_Models</link>
			<guid>http://www.ciclops.org/view/7050/Jetting_Activity_and_Thermal_Emission_across_the_South_Polar_Terrain_of_Enceladus_Observations_and_Comparisons_with_Shear-Heating_Models</guid>
			<pubDate>Thu, 19 Jan 2012 17:00:00 MST</pubDate>
			<category>Meeting Abstracts</category>
			<description>CONTROL ID: 1206991

Introduction: Cassini ISS Enceladus images reveal a forest of jets of fine icy particles erupting from the moon's south polar terrain (SPT) and feeding a giant plume that extends thousands of kilometers into space [1] eventually forming Saturn's E ring.			</description>
		</item>
		<item>
			<title>Meeting Abstracts: Titan's Detached Haze as a Test of Circulation and Microphysical Models</title>
			<link>http://www.ciclops.org/view/7077/Titans_Detached_Haze_as_a_Test_of_Circulation_and_Microphysical_Models</link>
			<guid>http://www.ciclops.org/view/7077/Titans_Detached_Haze_as_a_Test_of_Circulation_and_Microphysical_Models</guid>
			<pubDate>Thu, 19 Jan 2012 17:00:00 MST</pubDate>
			<category>Meeting Abstracts</category>
			<description>.			</description>
		</item>
		<item>
			<title>Daily Image Release: Closest Dione Flyby</title>
			<link>http://www.ciclops.org/view/7013/Closest_Dione_Flyby</link>
			<guid>http://www.ciclops.org/view/7013/Closest_Dione_Flyby</guid>
			<pubDate>Mon, 16 Jan 2012 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7013/Closest_Dione_Flyby"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/7013_16851_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Flying past Saturn's moon Dione, Cassini captured this view which includes two smaller moons, Epimetheus and Prometheus, near the planet's rings.			</description>
		</item>
		<item>
			<title>Looking Ahead: Rev160</title>
			<link>http://www.ciclops.org/view/7051/Rev160</link>
			<guid>http://www.ciclops.org/view/7051/Rev160</guid>
			<pubDate>Thu, 12 Jan 2012 15:00:00 MST</pubDate>
			<category>Looking Ahead</category>
			<description>&lt;a href="http://www.ciclops.org/view/7051/Rev160"&gt;&lt;img src="http://www.ciclops.org/media/me/2012/7051_16868_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini continues its exploration of the Saturn system with the 24-day Rev160, which begins on January 16 at its farthest distance from the planet.			</description>
		</item>
		<item>
			<title>Daily Image Release: Welcome Disruption</title>
			<link>http://www.ciclops.org/view/7030/Welcome_Disruption</link>
			<guid>http://www.ciclops.org/view/7030/Welcome_Disruption</guid>
			<pubDate>Mon, 09 Jan 2012 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7030/Welcome_Disruption"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/7030_16854_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The line of Saturn's rings disrupts Cassini's view of the moons Tethys and Titan.			</description>
		</item>
		<item>
			<title>Daily Image Release: Before Wide Shadows</title>
			<link>http://www.ciclops.org/view/7026/Before_Wide_Shadows</link>
			<guid>http://www.ciclops.org/view/7026/Before_Wide_Shadows</guid>
			<pubDate>Mon, 02 Jan 2012 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7026/Before_Wide_Shadows"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/7026_16844_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn's moon Tethys orbits in front of the wide shadows cast by the rings onto the planet for this Cassini view.			</description>
		</item>
		<item>
			<title>Daily Image Release: Brilliant Enceladus</title>
			<link>http://www.ciclops.org/view/6984/Brilliant_Enceladus</link>
			<guid>http://www.ciclops.org/view/6984/Brilliant_Enceladus</guid>
			<pubDate>Mon, 26 Dec 2011 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6984/Brilliant_Enceladus"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/6984_16757_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini looks at a brightly illuminated Enceladus and examines the surface of the leading hemisphere of this Saturnian moon.			</description>
		</item>
		<item>
			<title>Special Image Release: Titan Upfront</title>
			<link>http://www.ciclops.org/view/6782/Titan_Upfront</link>
			<guid>http://www.ciclops.org/view/6782/Titan_Upfront</guid>
			<pubDate>Thu, 22 Dec 2011 11:55:00 MST</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6782/Titan_Upfront"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/6782_16762_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The colorful globe of Saturn's largest moon, Titan, passes in front of the planet and its rings in this true color snapshot from NASA's Cassini spacecraft.			</description>
		</item>
		<item>
			<title>Special Image Release: Titan and Dione</title>
			<link>http://www.ciclops.org/view/6783/Titan_and_Dione</link>
			<guid>http://www.ciclops.org/view/6783/Titan_and_Dione</guid>
			<pubDate>Thu, 22 Dec 2011 11:55:00 MST</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6783/Titan_and_Dione"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/6783_16772_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn's third-largest moon, Dione, can be seen through the haze of the planet's largest moon, Titan, in this view of the two posing before the planet and its rings from NASA's Cassini spacecraft.			</description>
		</item>
		<item>
			<title>Special Image Release: Haze Before Ice</title>
			<link>http://www.ciclops.org/view/6784/Haze_Before_Ice</link>
			<guid>http://www.ciclops.org/view/6784/Haze_Before_Ice</guid>
			<pubDate>Thu, 22 Dec 2011 11:55:00 MST</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6784/Haze_Before_Ice"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/6784_16698_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn's moon Tethys, with its stark white icy surface, peeps out from behind the larger, hazy, colorful Titan in this view of the two moons obtained by NASA's Cassini spacecraft.			</description>
		</item>
		<item>
			<title>Special Image Release: Orange and Blue Hazes</title>
			<link>http://www.ciclops.org/view/6888/Orange_and_Blue_Hazes</link>
			<guid>http://www.ciclops.org/view/6888/Orange_and_Blue_Hazes</guid>
			<pubDate>Thu, 22 Dec 2011 11:55:00 MST</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6888/Orange_and_Blue_Hazes"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/6888_16702_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;These views from NASA's Cassini spacecraft look toward the south polar region of Saturn's largest moon, Titan, and show a depression within the moon's orange and blue haze layers near the south pole.			</description>
		</item>
		<item>
			<title>Special Image Release: True Colors, Deceptive Sizes</title>
			<link>http://www.ciclops.org/view/6985/True_Colors_Deceptive_Sizes</link>
			<guid>http://www.ciclops.org/view/6985/True_Colors_Deceptive_Sizes</guid>
			<pubDate>Thu, 22 Dec 2011 11:55:00 MST</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6985/True_Colors_Deceptive_Sizes"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/6985_16760_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn's largest moon, Titan, appears deceptively small paired here with Dione, Saturn's third-largest moon, in this view from NASA's Cassini spacecraft.			</description>
		</item>
		<item>
			<title>Press Release: CASSINI DELIVERS HOLIDAY TREATS FROM ACROSS THE SOLAR SYSTEM</title>
			<link>http://www.ciclops.org/view/7041/CASSINI_DELIVERS_HOLIDAY_TREATS_FROM_ACROSS_THE_SOLAR_SYSTEM</link>
			<guid>http://www.ciclops.org/view/7041/CASSINI_DELIVERS_HOLIDAY_TREATS_FROM_ACROSS_THE_SOLAR_SYSTEM</guid>
			<pubDate>Thu, 22 Dec 2011 11:55:00 MST</pubDate>
			<category>Press Release</category>
			<description>			</description>
		</item>
		<item>
			<title>Event: Holiday Treats ... from Us to You</title>
			<link>http://www.ciclops.org/view_event/167/Holiday_Treats_from_Us_to_You</link>
			<guid>http://www.ciclops.org/view_event/167/Holiday_Treats_from_Us_to_You</guid>
			<pubDate>Thu, 22 Dec 2011 11:55:00 MST</pubDate>
			<category>Event</category>
			<description>&lt;a href="http://www.ciclops.org/view_event/167/Holiday_Treats_from_Us_to_You"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/6783_16772_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Just in time for the year-end festivities, the Cassini Imaging Team presents to the world a stocking full of colorful treats from the Saturnian frontier, and wishes everyone around the globe the very best holiday season. (Image advisory can be found here.)			</description>
		</item>
		<item>
			<title>Looking Ahead: Rev159</title>
			<link>http://www.ciclops.org/view/7042/Rev159</link>
			<guid>http://www.ciclops.org/view/7042/Rev159</guid>
			<pubDate>Mon, 19 Dec 2011 17:45:00 MST</pubDate>
			<category>Looking Ahead</category>
			<description>&lt;a href="http://www.ciclops.org/view/7042/Rev159"&gt;&lt;img src="http://www.ciclops.org/media/me/2011/7042_16827_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini finishes up 2011 and starts its new year with the 24-day Rev159, which begins on December 23 at its farthest distance from Saturn.			</description>
		</item>
		<item>
			<title>Daily Image Release: Tiny by the Terminator</title>
			<link>http://www.ciclops.org/view/6982/Tiny_by_the_Terminator</link>
			<guid>http://www.ciclops.org/view/6982/Tiny_by_the_Terminator</guid>
			<pubDate>Mon, 19 Dec 2011 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6982/Tiny_by_the_Terminator"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/6982_16755_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;A pair of Saturn's moons appear insignificant compared to the immensity of the planet in this Cassini view along the terminator where day transitions to night.			</description>
		</item>
		<item>
			<title>Special Image Release: Dione 'Rev 158' Raw Preview #1</title>
			<link>http://www.ciclops.org/view/6992/Dione_Rev_158_Raw_Preview_1</link>
			<guid>http://www.ciclops.org/view/6992/Dione_Rev_158_Raw_Preview_1</guid>
			<pubDate>Mon, 12 Dec 2011 17:15:00 MST</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6992/Dione_Rev_158_Raw_Preview_1"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/6992_16778_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Dione was taken on December 12, 2011 and received on Earth December 12, 2011.			</description>
		</item>
		<item>
			<title>Special Image Release: Dione 'Rev 158' Raw Preview #3</title>
			<link>http://www.ciclops.org/view/6994/Dione_Rev_158_Raw_Preview_3</link>
			<guid>http://www.ciclops.org/view/6994/Dione_Rev_158_Raw_Preview_3</guid>
			<pubDate>Mon, 12 Dec 2011 17:15:00 MST</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6994/Dione_Rev_158_Raw_Preview_3"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/6994_16780_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Dione was taken on December 12, 2011 and received on Earth December 12, 2011.			</description>
		</item>
		<item>
			<title>Special Image Release: Dione 'Rev 158' Raw Preview #5</title>
			<link>http://www.ciclops.org/view/6995/Dione_Rev_158_Raw_Preview_5</link>
			<guid>http://www.ciclops.org/view/6995/Dione_Rev_158_Raw_Preview_5</guid>
			<pubDate>Mon, 12 Dec 2011 17:15:00 MST</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6995/Dione_Rev_158_Raw_Preview_5"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/6995_16781_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Dione was taken on December 12, 2011 and received on Earth December 12, 2011.			</description>
		</item>
		<item>
			<title>Special Image Release: Dione 'Rev 158' Raw Preview #6</title>
			<link>http://www.ciclops.org/view/6996/Dione_Rev_158_Raw_Preview_6</link>
			<guid>http://www.ciclops.org/view/6996/Dione_Rev_158_Raw_Preview_6</guid>
			<pubDate>Mon, 12 Dec 2011 17:15:00 MST</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6996/Dione_Rev_158_Raw_Preview_6"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/6996_16782_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Dione was taken on December 12, 2011 and received on Earth December 12, 2011.			</description>
		</item>
		<item>
			<title>Special Image Release: Dione 'Rev 158' Raw Preview #2</title>
			<link>http://www.ciclops.org/view/6998/Dione_Rev_158_Raw_Preview_2</link>
			<guid>http://www.ciclops.org/view/6998/Dione_Rev_158_Raw_Preview_2</guid>
			<pubDate>Mon, 12 Dec 2011 17:15:00 MST</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6998/Dione_Rev_158_Raw_Preview_2"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/6998_16784_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Dione was taken on December 12, 2011 and received on Earth December 12, 2011.			</description>
		</item>
		<item>
			<title>Special Image Release: Dione 'Rev 158' Raw Preview #4</title>
			<link>http://www.ciclops.org/view/6999/Dione_Rev_158_Raw_Preview_4</link>
			<guid>http://www.ciclops.org/view/6999/Dione_Rev_158_Raw_Preview_4</guid>
			<pubDate>Mon, 12 Dec 2011 17:15:00 MST</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6999/Dione_Rev_158_Raw_Preview_4"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/6999_16785_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Dione was taken on December 12, 2011 and received on Earth December 12, 2011.			</description>
		</item>
		<item>
			<title>Event: Dione Rev 158 Raw Preview</title>
			<link>http://www.ciclops.org/view_event/166/Dione_Rev_158_Raw_Preview</link>
			<guid>http://www.ciclops.org/view_event/166/Dione_Rev_158_Raw_Preview</guid>
			<pubDate>Mon, 12 Dec 2011 17:15:00 MST</pubDate>
			<category>Event</category>
			<description>&lt;a href="http://www.ciclops.org/view_event/166/Dione_Rev_158_Raw_Preview"&gt;&lt;img src="http://www.ciclops.org/media/ir/2011/6998_16784_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;These raw, unprocessed images of Saturn's moon Dione were taken on Dec. 12, 2011, by NASA's Cassini spacecraft.			</description>
		</item>
	</channel>
</rss>
 

